Hiking Day 20 - 3rd Feb: Windy in Die Hoop
Hike Date | 2009-02-03 |
|
|||||
Distance | 28.3 km | ||||||
Day Number | 20 | ||||||
Map Number | 11A | ||||||
Destination | Skipskop | ||||||
Overnight | Beach | ||||||
Terrain | Beach | ||||||
Nature Reserve |
Hike Date | 2009-02-03 |
|
|||||
Distance | 28.3 km | ||||||
Day Number | 20 | ||||||
Map Number | 11A | ||||||
Destination | Skipskop | ||||||
Overnight | Beach | ||||||
Terrain | Beach | ||||||
Nature Reserve |
2 Responses
By janandnan nieber on Feb 04, 2009
Hello chummy and Alan
The pond in our front garden is frozen all the way down. In case you are still suffering from blisters..I'll send you some ice. We are enjoying your daily proza Chummy and beautiful pictures! Nice work Ruth, you made a wonderful website! Walk on u2, we will skate next week. Love JanandNan
By alan on Feb 22, 2009
Blisters all but gone, thanks for the offer though! Often we think of ice when the sweat is rolling down our noses!