Hiking Day 65 - 20th March: End of the Rocky's
Hike Date | 2009-03-20 |
|
|||||
Distance | 0 km | ||||||
Day Number | 65 | ||||||
Map Number | 29A | ||||||
Destination | Jeffery's Bay | ||||||
Overnight | Sand Kasteel | ||||||
Terrain | Rest | ||||||
Nature Reserve |
Hike Date | 2009-03-20 |
|
|||||
Distance | 0 km | ||||||
Day Number | 65 | ||||||
Map Number | 29A | ||||||
Destination | Jeffery's Bay | ||||||
Overnight | Sand Kasteel | ||||||
Terrain | Rest | ||||||
Nature Reserve |
1 Responses
By chummy on Mar 26, 2009
Eric quite glad that these guys have been laid to rest, they 'STINK'. (Uppers modified once, but in good condition, soles at ball and heal of feet, worn through) Works out at 13c per kilometer per shoe.